←Back to overview
Compare · Hinton St George
Hinton St George vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton St George Somerset | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Hinton St. George parish | Abbas and Templecombe parish |
| Population | 380 | 1,657 |
| Median property price | £595,000 | £277,000 |
| Sales (12 months) | 6 | 19 |
| Crime per 1,000 | 29 | 61 |
| Avg broadband (Mbps) | 68.8 | 62.9 |
| Full fibre (% of postcodes) | 10% | 96% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 23 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers