←Back to overview
Property · Hinton St George
Property sales in Hinton St George
6 residential transactions recorded in the past 12 months.
Median price
£595,000
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton St George
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £320,000 |
| Detached | 46 | £600,000 |
| Semi-detached | 16 | £352,000 |
| Other | 6 | £750,000 |
| Flat/Maisonette | 3 | £380,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jul 2026 | South Street, Hinton St George | TA17 8SW | Terraced | Freehold | £320,000 |
| 19 Jun 2026 | Merriott Road, Hinton St George | TA17 8SL | Detached | Freehold | £510,000 |
| 24 Apr 2026 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £680,000 |
| 24 Nov 2025 | , Hinton St George | TA17 8TN | Other | Freehold | £225,000 |
| 22 Oct 2025 | West Street, Hinton St George | TA17 8SA | Detached | Freehold | £818,000 |
| 07 Oct 2025 | High Street, Hinton St George | TA17 8SE | Detached | Freehold | £725,000 |
| 22 Jul 2025 | Abbey Street, Hinton St George | TA17 8RZ | Detached | Freehold | £1,200,000 |
| 08 Jul 2025 | High Street, Hinton St George | TA17 8SE | Other | Freehold | £460,000 |
| 27 Mar 2025 | Gas Lane, Hinton St George | TA17 8RX | Detached | Freehold | £810,000 |
| 24 Mar 2025 | Wyatt Court, Hinton St George | TA17 8SS | Terraced | Freehold | £600,000 |
| 04 Mar 2025 | Merriott Road, Hinton St George | TA17 8SL | Terraced | Freehold | £290,000 |
| 07 Feb 2025 | South Street, Hinton St George | TA17 8SW | Detached | Freehold | £610,000 |
| 22 Jan 2025 | South Street, Hinton St George | TA17 8SW | Terraced | Freehold | £325,000 |
| 17 Jan 2025 | Church Street, Hinton St George | TA17 8SP | Detached | Freehold | £350,000 |
| 14 Jan 2025 | West Street, Hinton St George | TA17 8SB | Terraced | Freehold | £380,000 |
| 16 Dec 2024 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £340,000 |
| 03 Dec 2024 | Lopen Road, Hinton St George | TA17 8SG | Detached | Freehold | £325,000 |
| 02 Dec 2024 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £275,000 |
| 04 Oct 2024 | Lopen Road, Hinton St George | TA17 8SF | Terraced | Freehold | £270,000 |
| 04 Oct 2024 | Lopen Road, Hinton St George | TA17 8SF | Other | Freehold | £270,000 |
| 02 Aug 2024 | Wyatt Court, Hinton St George | TA17 8SS | Terraced | Freehold | £225,000 |
| 16 Apr 2024 | George & Crown Cottages, Hinton St George | TA17 8SD | Terraced | Freehold | £275,000 |
| 12 Apr 2024 | South Street, Hinton St George | TA17 8SW | Terraced | Freehold | £190,000 |
| 28 Mar 2024 | Old Farm Place, Hinton St George | TA17 8TW | Semi-detached | Freehold | £428,500 |
| 19 Feb 2024 | Gas Lane, Hinton St George | TA17 8RX | Detached | Freehold | £1,275,000 |
| 20 Dec 2023 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £362,000 |
| 12 Oct 2023 | Merriott Road, Hinton St George | TA17 8SL | Flat/Maisonette | Freehold | £380,000 |
| 06 Oct 2023 | High Street, Hinton St George | TA17 8SE | Detached | Freehold | £780,000 |
| 28 Sept 2023 | Merriott Road, Hinton St George | TA17 8SL | Flat/Maisonette | Leasehold | £700,000 |
| 28 Sept 2023 | Merriott Road, Hinton St George | TA17 8SL | Flat/Maisonette | Leasehold | £380,000 |
| 25 Aug 2023 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £252,500 |
| 18 Aug 2023 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £405,000 |
| 31 Jul 2023 | Merriott Road, Hinton St George | TA17 8SL | Detached | Freehold | £705,000 |
| 28 Jul 2023 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £675,000 |
| 05 Jul 2023 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £440,000 |
| 23 Jun 2023 | South Street, Hinton St George | TA17 8SW | Terraced | Freehold | £310,000 |
| 28 Apr 2023 | Green Street, Hinton St George | TA17 8SQ | Detached | Freehold | £230,000 |
| 28 Feb 2023 | West Street, Hinton St George | TA17 8SA | Detached | Freehold | £750,000 |
| 10 Feb 2023 | Hinton Close, Hinton St George | TA17 8SH | Detached | Freehold | £547,500 |
| 30 Nov 2022 | Hinton Close, Hinton St George | TA17 8SH | Detached | Freehold | £575,000 |
| 06 Sept 2022 | High Street, Hinton St George | TA17 8SE | Terraced | Freehold | £450,000 |
| 25 Jul 2022 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £400,000 |
| 12 May 2022 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £385,000 |
| 22 Apr 2022 | Hinton Close, Hinton St George | TA17 8SH | Detached | Freehold | £625,000 |
| 21 Apr 2022 | High Street, Hinton St George | TA17 8SE | Detached | Freehold | £2,100,000 |
| 08 Apr 2022 | West Street, Hinton St George | TA17 8SB | Other | Freehold | £750,000 |
| 04 Mar 2022 | High Street, Hinton St George | TA17 8SE | Semi-detached | Freehold | £630,000 |
| 24 Jan 2022 | Church Street, Hinton St George | TA17 8SP | Detached | Freehold | £2,100,000 |
| 16 Dec 2021 | West Street, Hinton St George | TA17 8SB | Terraced | Freehold | £600,000 |
| 23 Nov 2021 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £352,000 |
| 11 Nov 2021 | Teakettle Lane, Hinton St George | TA17 8SJ | Detached | Freehold | £660,000 |
| 05 Oct 2021 | Merriott Road, Hinton St George | TA17 8SL | Detached | Freehold | £680,000 |
| 28 Sept 2021 | High Street, Hinton St George | TA17 8SE | Semi-detached | Freehold | £250,000 |
| 09 Aug 2021 | South Street, Hinton St George | TA17 8SW | Semi-detached | Freehold | £290,750 |
| 04 Aug 2021 | Merriott Road, Hinton St George | TA17 8SL | Terraced | Freehold | £415,000 |
| 22 Jul 2021 | Merriott Road, Hinton St George | TA17 8SL | Terraced | Freehold | £210,000 |
| 29 Jun 2021 | Gas Lane, Hinton St George | TA17 8RX | Detached | Freehold | £525,000 |
| 28 Jun 2021 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £404,000 |
| 28 Jun 2021 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £625,000 |
| 21 Jun 2021 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £250,000 |
| 18 Jun 2021 | Gas Lane, Hinton St George | TA17 8RX | Other | Freehold | £2,025,000 |
| 14 Jun 2021 | Teakettle Lane, Hinton St George | TA17 8SJ | Detached | Freehold | £600,000 |
| 04 May 2021 | Merriott Road, Hinton St George | TA17 8SL | Terraced | Freehold | £401,000 |
| 19 Apr 2021 | Green Street, Hinton St George | TA17 8SQ | Semi-detached | Freehold | £210,000 |
| 09 Apr 2021 | Green Street, Hinton St George | TA17 8SQ | Terraced | Freehold | £390,000 |
| 08 Apr 2021 | West Street, Hinton St George | TA17 8SB | Detached | Freehold | £606,500 |
| 07 Apr 2021 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £525,000 |
| 01 Apr 2021 | West Street, Hinton St George | TA17 8SB | Terraced | Freehold | £330,000 |
| 15 Mar 2021 | West Street, Hinton St George | TA17 8SB | Terraced | Freehold | £350,000 |
| 15 Mar 2021 | Lopen Road, Hinton St George | TA17 8SG | Detached | Freehold | £560,000 |
| 05 Mar 2021 | Lopen Road, Hinton St George | TA17 8SF | Terraced | Freehold | £300,000 |
| 26 Feb 2021 | Teakettle Lane, Hinton St George | TA17 8SJ | Detached | Freehold | £600,000 |
| 10 Feb 2021 | High Street, Hinton St George | TA17 8SE | Detached | Freehold | £485,000 |
| 18 Dec 2020 | Green Street, Hinton St George | TA17 8SQ | Terraced | Freehold | £220,000 |
| 17 Dec 2020 | South Street, Hinton St George | TA17 8SW | Detached | Freehold | £590,000 |
| 14 Dec 2020 | Green Street, Hinton St George | TA17 8SQ | Detached | Freehold | £476,000 |
| 11 Dec 2020 | Merriott Road, Hinton St George | TA17 8SN | Detached | Freehold | £2,100,000 |
| 09 Dec 2020 | South Street, Hinton St George | TA17 8SW | Terraced | Freehold | £279,750 |
| 13 Nov 2020 | Abbey Street, Hinton St George | TA17 8RZ | Detached | Freehold | £560,000 |
| 09 Nov 2020 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £325,000 |
| 02 Nov 2020 | South Street, Hinton St George | TA17 8SW | Terraced | Freehold | £282,000 |
| 28 Oct 2020 | Hinton Close, Hinton St George | TA17 8SH | Detached | Freehold | £385,000 |
| 23 Sept 2020 | High Street, Hinton St George | TA17 8SE | Semi-detached | Freehold | £875,000 |
| 31 Jul 2020 | West Street, Hinton St George | TA17 8SA | Semi-detached | Freehold | £455,000 |
| 28 May 2020 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £485,000 |
| 16 Apr 2020 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £375,000 |
| 23 Oct 2019 | High Street, Hinton St George | TA17 8SE | Semi-detached | Freehold | £192,000 |
| 24 Jun 2019 | Gas Lane, Hinton St George | TA17 8RX | Detached | Freehold | £550,000 |
| 21 Jun 2019 | Old Farm Place, Hinton St George | TA17 8TW | Terraced | Freehold | £365,000 |
| 14 Dec 2018 | High Street, Hinton St George | TA17 8SE | Terraced | Freehold | £260,000 |
| 30 Nov 2018 | Brettingham Court, Hinton St George | TA17 8RY | Terraced | Freehold | £915,000 |
| 31 Aug 2018 | Gas Lane, Hinton St George | TA17 8RX | Detached | Freehold | £700,000 |
| 27 Jul 2018 | Gas Lane, Hinton St George | TA17 8RX | Detached | Freehold | £525,000 |
| 09 Jul 2018 | High Street, Hinton St George | TA17 8SE | Other | Freehold | £925,000 |
| 24 May 2018 | West Street, Hinton St George | TA17 8SB | Terraced | Freehold | £165,000 |
| 29 Mar 2018 | Abbey Street, Hinton St George | TA17 8RZ | Detached | Freehold | £585,000 |
| 21 Feb 2018 | Hinton Close, Hinton St George | TA17 8SH | Detached | Freehold | £290,000 |
| 20 Dec 2017 | Lopen Road, Hinton St George | TA17 8SG | Detached | Freehold | £265,000 |
| 15 Dec 2017 | West Street, Hinton St George | TA17 8SA | Detached | Freehold | £656,000 |
| 16 Nov 2017 | High Street, Hinton St George | TA17 8SE | Detached | Freehold | £425,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hinton St. George. Crown copyright.